इंटरनेशनल सिस्टम ऑफ़ यूनिट्स (SI = सिस्टेम इंटरनेशनेल) एक मूल सेट के रूप में माप की सात इकाइयों को परिभाषित करता है जिससे अन्य सभी SI इकाइयाँ व्युत्पन्न हो सकती हैं। एसआई (SI) बेस इकाइयाँ और उनकी भौतिक मात्रा लंबाई की माप के लिए मीटर, द्रव्यमान के लिए किलोग्राम, समय के लिए दूसरा, विद्युत प्रवाह के लिए एम्पीयर, तापमान के लिए केल्विन, चमकदार तीव्रता के लिए कैंडेला और पदार्थ की मात्रा के लिए तिल है।
| Quantity | Unit | Symbol |
| Length | meter | m |
| Mass | kilogram | kg |
| Time | second | s |
| Electric current | ampere | A |
| Temperature | kelvin | K |
| Quantity of substance | mole | mol |
| Luminosity | candle | cd |
Electromagnetism:
| Charge | coulomb | C | 1 A.s |
| Potential | volt | V | 1 W.A-1 |
| Resistance | ohm | Ω | 1 V.A-1 |
| Conductance | siemens | S | 1 A.V-1 |
| Capacitance | farad | F | 1 C.V-1 |
| Inductance | henry | H | 1 V.s.A-1 |
| Magnetic flux | weber | Wb | 1 J.A-1 |
| Magnetic flux density | tesla | T | 1 Wb.m-2 |
| Unit | Of | Symbol | Equals |
| Degree of arc | plane angle | o | (π/180) rad |
| Minute of arc | plane angle | ‘ | (1/60) o |
| Second of arc | plane angle | “ | (1/60)’ |
| Minute | time | min | 60 s |
| Hour | time | h | 60 min |
| Day | time | d | 24 h |
| Liter | volume | L, l | 0.001 m3 |
| Gram | mass | g | 0.001 kg |
| Ton | mass | t | 1000 kg |
| Bit | information | bit | – |
| Baud rate | info flux | Baud | 1 bit.s-1 |
| Neper | ratio | Np | log(A/B) |
| Bel | ratio | B | 0.5 Np |
| Prefix | Symbol | Factor | Value | Examples |
| Kilo | KB | 210 | 1024 | 12345 KB = 12 641 280 bytes |
| Mega | MB | 220 | 1 048 576 | 420 MB fits in my PC’s dynamic RAM |
| Giga | GB | 230 | 1 073 741 824 | 16 GB flash- memory pen drive costs $20 |
| Tera | TB | 240 | 1 099 511 627 776 | 3.9 TB hard disks are a reality |
| Peta | PB | 250 | 1 125 899 906 842 624 | 13.5 PB is the CIA total memory capacity |
| Exa | EB | 260 | 1 152 921 504 606 846 976 | 1 EB is still a bit out of reach (AD 2010) |
| Zetta | ZB | 270 | 1 180 591 620 717 411 303 424 | How many ZB to hard- copy a human being??? |
| Yotta | YB | 280 | 1 208 925 819 614 629 174 706 176 | 1 YYB is still nothing compared with the Universe |
Post a Comment